Enter SAVE10 for 10% off
and SAVE20 for quantities over 600
Allow 2-3 days for production time and an additional 2-7 days for delivery time.
We ship to locations within the United States and Canada. Most orders are shipped UPS Ground Service. Be sure to select an appropriate shipping method based on your expected arrival date and expedited shipping service needs on the shipping screen during checkout.
All samples shipping within the United States will be mailed via U.S. Postal Service (USPS) - Post Office First Class Mail. All samples shipping within Canada will be sent Post Office Air Mail.
Shipping carriers have removed any and all shipping timeframe guarantees. Please try and order early to avoid any unexpected delays.
Most wedding invitations, stationery, anniversary products, baby products, greeting cards, and special occasion invitations will be printed within 2-3 business days, unless otherwise noted. There may be delays during our peak Wedding and Holiday seasons.
US and Canada rates are based on the retail value of the order before any discounts are applied. Flat rate charges noted below do not apply to custom quoted orders.
Order Amount | Ground | Third-Day | Second-Day | Next-Day | Saturday |
---|---|---|---|---|---|
$0.01 - $25.00 | $11.95 | $16.95 | $24.95 | $34.95 | $54.95 |
$25.01 - $50.00 | $12.95 | $18.95 | $26.95 | $37.95 | $57.95 |
$50.01 - $75.00 | $13.95 | $20.95 | $28.95 | $40.95 | $60.95 |
$75.01 - $100.00 | $14.95 | $22.95 | $30.95 | $43.95 | $63.95 |
$100.01 - $125.00 | $15.95 | $24.95 | $32.95 | $46.95 | $66.95 |
$125.01 - $150.00 | $17.95 | $26.95 | $34.95 | $49.95 | $69.95 |
$150.01 - $250.00 | $19.95 | $28.95 | $36.95 | $52.95 | $72.95 |
$250.01 - $500.00 | $21.95 | $30.95 | $38.95 | $55.95 | $75.95 |
$500.01 - $750.00.00 | $23.95 | $33.95 | $43.95 | $60.95 | $80.95 |
$750.01 - $1,000.00 | $26.95 | $36.95 | $46.95 | $69.95 | $85.95 |
$1,000.01 - $2,500.00 | $30.95 | $40.95 | $52.95 | $73.95 | $89.95 |
$2,500.01 and above | 2% of Mdse | 3% of Mdse | 4% of Mdse | 5% of Mdse | 6% of Mdse |
Table updated 9/26/2024
Add additional $25 to flat rate charges for orders going to Alaska and Hawaii. (see table below) (All service levels except for 3rd Day Shipping are available to Alaska and Hawaii)
Order Amount | Ground | Second-Day | Next-Day | Saturday |
---|---|---|---|---|
$0.01 - $25.00 | $36.95 | $49.95 | $59.95 | $79.95 |
$25.01 - $50.00 | $37.95 | $51.95 | $62.95 | $82.95 |
$50.01 - $75.00 | $38.95 | $53.95 | $65.95 | $85.95 |
$75.01 - $100.00 | $39.95 | $55.95 | $68.95 | $88.95 |
$100.01 - $125.00 | $40.95 | $57.95 | $71.95 | $91.95 |
$125.01 - $150.00 | $42.95 | $59.95 | $74.95 | $94.95 |
$150.01 - $250.00 | $44.95 | $61.95 | $77.95 | $97.95 |
$250.01 - $500.00 | $46.95 | $63.95 | $80.95 | $100.95 |
$500.01 - $750.00.00 | $48.95 | $68.95 | $85.95 | $105.95 |
$750.01 - $1,000.00 | $51.95 | $71.95 | $94.95 | $110.95 |
$1,000.01 - $2,500.00 | $55.95 | $77.95 | $98.95 | $114.95 |
$2,500.01 and above | 2% of Mdse +$25 | 4% of Mdse +$25 | 5% of Mdse +$25 | 6% of Mdse +$25 |
Table updated 9/26/2024
Order Amount | UPS Canada Standard Ground | UPS Canada Expedited |
---|---|---|
$0.01 - $99.99 | $29.95 | $79.95 |
$100.00 - $199.99 | $39.95 | $89.95 |
$200.00 - $499.99 | $49.95 | $104.95 |
$500.00 - $749.99 | $59.95 | $129.95 |
$750.00 and above | $69.95 | $154.95 |
Table updated 9/26/2024